Period | Time | Course | Teacher | Room |
---|---|---|---|---|
MS 1st | 8:00 - 8:45 | Language Arts 6 | Webb, T | 45 |
MS 2nd | 8:50 - 9:35 | Reading 6 | Webb, T | 45 |
MS 3rd | 9:40 - 10:25 | Math 6th | Field, S | 51 |
MS 4th | 10:30 - 11:15 | Science 6 | Singaram, R | S20 |
🍔 Lunch | 11:15 - 11:45 | Lunch Break | - | CAFETERIA | Advisory | 11:20 - 11:40 | Advisory | Virgilio, N | 11 |
MS 5th | 11:45 - 12:30 | Social Studies 6 | Sierra, S | 1 |
MS 6th | 12:35 - 1:20 | P.E. 6 Daily | Aldapa, C | GYM |
MS 7th | 1:25 - 2:10 | Art 6 | Ayala, K | 31 |
Initial attempts produced garbled text due to image size and contrast issues.
Successfully extracted all 8 periods with complete information.